Description
Product description
Height Increase Insoles from FOOTINSOLE
The Height Increase Insoles are expertly designed to provide a discreet lift to your stature, offering an instant height boost of 1 inch. These shoe lift inserts are perfect for a variety of footwear, whether it’s casual sneakers, dress shoes, or even boots. Simply place them inside your shoes for a more confident posture and elevated appearance, making them suitable for both daily wear and special occasions. Lightweight and comfortable, these insoles integrate seamlessly into your favorite shoes, allowing you to enjoy your increased height without compromising on comfort.
These versatile insoles are not only practical but are also crafted with quality materials that ensure durability and long-lasting support. They feature shock-absorption technology to reduce impact on your feet and joints, promoting comfort during prolonged use. Experience the dual benefits of enhanced height along with superior comfort, making these insoles an essential accessory for anyone looking to step up their style and confidence. Perfect for interviews, social gatherings, or any situation where first impressions matter, the Height Increase Insoles guarantee you’ll always put your best foot forward.
- Instant height increase of 1 inch for a more confident appearance.
- Shock-absorbing design to provide comfort and reduce foot fatigue.
- Made from high-quality materials ensuring durability and long-term use.
- Washable for easy maintenance, preserving the freshness of your footwear.
- Cut-to-fit design allows for customization to fit a variety of shoe types.
Additional information
| Style | 1" Up (Us Women'S 5.5-9.5), 1" Up (Us Men'S 7-11) |
|---|
You must be logged in to post a review.

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |

| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 5.5 | 35.5 | 3 | 8.75 | 22.2 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 6.5 | 37 | 4 | 9 | 23 |
| 7 | 37.5 | 4.5 | 9.25 | 23.5 |
| 7.5 | 38 | 5 | 9.375 | 23.8 |
| 8 | 38.5 | 5.5 | 9.5 | 24.1 |
| 8.5 | 39 | 6 | 9.75 | 24.6 |
| 9 | 40 | 6.5 | 9.875 | 25 |
| 9.5 | 40.5 | 7 | 10 | 25.4 |
| 10 | 41 | 7.5 | 10.25 | 25.9 |
| 10.5 | 42 | 8 | 10.375 | 26.2 |
| 11 | 42.5 | 8.5 | 10.5 | 26.7 |
| 11.5 | 43 | 9 | 10.75 | 27.3 |
| 12 | 44 | 9.5 | 10.875 | 27.6 |


Reviews
There are no reviews yet.